Client Funds
Trust / Client Account Ledger
Track client funds held, released, transferred, refunded, and reconciled separately from firm income.
Total client funds held
$1.28M
Pending releases
$220,000
Restricted balances
$480,000
Ledger exceptions
3
Trust ledger
| Date | Client · Matter | Transaction | Deposit | Withdrawal | Balance | Purpose | Approval | Reconciliation |
|---|---|---|---|---|---|---|---|---|
| 10 Jul | Meridian Holdings M-2041 | Client deposit | $250,000 | — | $250,000 | Acquisition escrow | Approved | Reconciled |
| 09 Jul | Lagos Bay Estates M-2029 | Settlement funds | $180,000 | — | $430,000 | Closing settlement | Approved | Reconciled |
| 08 Jul | Nordic Shipping M-2035 | Filing advance | — | $12,400 | $417,600 | Court filing fees | Auto | Reconciled |
| 08 Jul | Vertex Biotech M-2024 | Transfer to fees | — | $31,800 | $385,800 | INV-4823 settlement | Partner | Reconciled |
| 07 Jul | Kestrel Insurance M-2007 | Escrow hold | $120,000 | — | $505,800 | Insurance recovery hold | Partner | Exception |
| 07 Jul | Ashborn Trust M-1988 | Release to third party | — | $64,000 | $441,800 | Beneficiary distribution | Partner | Reconciled |
| 06 Jul | Halcyon Partners M-2011 | Refund | — | $8,400 | $433,400 | Overpayment refund | Approved | Reconciled |
| 05 Jul | Orion Media M-1990 | Client deposit | $45,000 | — | $478,400 | Advisory retainer | Auto | Reconciled |
Restricted vs available
Restricted $480,000
Available $800,000
Approval queue · fund releases
Meridian · $85K release
Partner review
Nordic · $32K advance
Finance review
Kestrel · $18K exception
Managing partner
Trust / client ledger
Ashworth & Vance LLP · live demonstration data
Trust balance
$3.42M
▲ 8.0%
Restricted funds
$1.28M
▲ 13.1%
Available
$2.14M
▼ 3.2%
Unreconciled
$46.2K
▲ 14.3%4 items
Client ledgers
68
▲ 4.4%
Last reconciliation
07 Jul
▼ 13.5%
Composition analysis
Restricted versus available client funds
| Source | Amount | Share | MoM |
|---|---|---|---|
| Available to matters | $2.14M | 63% | +1.0% |
| Court reserves | $480.0K | 14% | +2.1% |
| Settlement holds | $396.0K | 12% | -3.2% |
| Escrow conditions | $284.0K | 8% | +4.3% |
| Disputed balances | $120.0K | 4% | +5.4% |
Highest contributor: Available to matters · $2.14M
Fund flow
Client fund flow
Matter reserveCourt paymentThird-party releaseTransfer to earned feesRefund to clientFlow widths proportional to value · total $2.50M
Operational register
Trust account summary by bank
| Bank account | Book balance | Bank balance | Unreconciled | Restricted | Available | Last reconciled | Status |
|---|---|---|---|---|---|---|---|
| Barclays · client 8000 | $721.0K | $1.14M | $3.0K | $399.0K | $302.0K | 01 Jul | Exceptions |
| HSBC · client 8001 | $1.14M | $346.0K | $24.0K | $116.0K | $818.0K | 02 Jul | Reconciled |
| Lloyds · client 8002 | $346.0K | $1.20M | $6.0K | $361.0K | $589.0K | 03 Jul | Reconciled |
| Barclays · client 8003 | $1.20M | $453.0K | $22.0K | $252.0K | $623.0K | 04 Jul | Reconciled |
| HSBC · client 8004 | $453.0K | $1.10M | $15.0K | $269.0K | $797.0K | 05 Jul | Exceptions |
| Lloyds · client 8005 | $1.10M | $811.0K | $16.0K | $351.0K | $345.0K | 06 Jul | Reconciled |
| Barclays · client 8006 | $811.0K | $854.0K | $21.0K | $136.0K | $895.0K | 07 Jul | Reconciled |
| HSBC · client 8007 | $854.0K | $1.07M | $7.0K | $398.0K | $172.0K | 01 Jul | Reconciled |
| Lloyds · client 8008 | $1.07M | $506.0K | $24.0K | $54.0K | $866.0K | 02 Jul | Exceptions |
9 of 9 records
Detail panel
Three-way reconciliation
Bank statement balance
$3,421,880
Barclays client account
Trust ledger balance
$3,421,880
General ledger control
Sum of client ledgers
$3,421,880
68 subsidiary ledgers
Variance
$0.00
Three-way agreement confirmed
Items in transit
2
$14.2K clearing
Sign-off
A. Okafor · 07 Jul
Monthly control complete
Control checklist
Trust compliance checklist
57% completeExceptions and risk
Exception queue and recommended actions
5 openUnmatched bank item
REF 55129 · 6 days
$18.4K
Duplicate reference
RCPT-3009 issued twice
$30.0K
Negative client balance
M-2016 · overdrawn
-$2.1K
Missing approval
Transfer to earned fees
$44.0K
Stale cheque
Issued 187 days ago
$6.8K
Audit and history
Every financial change is captured with user, timestamp, value movement and audit reference
Recent activity
- Payment posted01 Jul · 10:10N. Salim·Meridian Holdings PLC · M-2041·$47.0K·AUD-7700
- Invoice edited02 Jul · 11:11A. Okafor·Nordic Shipping AS · M-2035·$83.0K·AUD-7701
- Credit note approved03 Jul · 12:12D. Feld·Vertex Biotech Ltd · M-2024·$15.0K·AUD-7702
- Retainer adjusted04 Jul · 13:13J. Hollis KC·Lagos Bay Estates · M-2029·$88.0K·AUD-7703
- Trust transfer completed05 Jul · 14:14N. Salim·Kestrel Insurance · M-2007·$24.0K·AUD-7704
- Expense approved06 Jul · 15:15A. Okafor·Halcyon Partners · M-2011·$79.0K·AUD-7705
- Tax report exported07 Jul · 16:16D. Feld·Orion Media Group · M-2016·$55.0K·AUD-7706