Disbursements
Disbursements
Track client-billable costs paid by the firm, including court fees, courier, registry, documentation, transport, experts, and external counsel.
Total disbursements
$116,800
Billable disbursements
$84,600
Non-recoverable
$12,400
Awaiting reimbursement
$38,500
Disbursement ledger
| Date | Matter | Category | Amount | Receipt | Recov. | Invoice | Reimb. |
|---|---|---|---|---|---|---|---|
| 10 Jul | Meridian M-2041 | Court fee | $2,400 | Attached | Yes | — | Pending |
| 09 Jul | Nordic M-2035 | Courier | $340 | Attached | Yes | INV-4826 | Billed |
| 08 Jul | Vertex M-2024 | Registry | $840 | Missing | Yes | — | Pending |
| 07 Jul | Lagos Bay M-2029 | Stamp fee | $1,200 | Attached | Yes | INV-4820 | Recovered |
| 07 Jul | Kestrel M-2007 | Expert fee | $8,600 | Attached | Yes | INV-4823 | Recovered |
| 06 Jul | Halcyon M-2011 | Transport | $180 | Missing | No | — | Non-rec |
| 05 Jul | Orion M-1990 | Courier | $220 | Attached | Yes | INV-4818 | Recovered |
| 04 Jul | Meridian M-2041 | External counsel | $12,000 | Attached | Yes | INV-4820 | Recovered |
By category
Court
Ext counsel
Expert
Courier
Registry
Missing documentation
2 disbursements over $500 have no receipt attached — impacts client recovery.
Disbursements
Ashworth & Vance LLP · live demonstration data
Total disbursements
$642K
▲ 4.0%
Pending approval
$86K
▲ 13.1%
Paid
$482K
▼ 9.2%
Reimbursed
$318K
▲ 10.3%
Unrecovered
$74K
▲ 12.4%
High-value items
6
▼ 5.5%
Composition analysis
Disbursement categories
| Source | Amount | Share | MoM |
|---|---|---|---|
| Court fees | $186.0K | 29% | +1.0% |
| Experts | $142.0K | 22% | +2.1% |
| Counsel | $118.0K | 18% | -3.2% |
| Searches | $74.0K | 12% | +4.3% |
| Travel | $62.0K | 10% | +5.4% |
| Other | $60.0K | 9% | -6.5% |
Highest contributor: Court fees · $186.0K
Trend intelligence
Monthly disbursement trend
IncurredRecoveredUnit: $K
Operational register
Disbursement register
| Reference | Supplier | Matter | Category | Amount | Approved by | Proof | Paid | Recovery |
|---|---|---|---|---|---|---|---|---|
| DSB-480 | HM Courts | M-2041 | Court fee | $12.0K | J. Hollis KC | Pending | — | Recovered |
| DSB-481 | Grange Experts | M-2035 | Expert | $42.0K | T. Morgan | On file | 02 Jul | Billed |
| DSB-482 | Chambers 4KB | M-2024 | Counsel | $28.0K | S. Ravel | On file | 03 Jul | Unrecovered |
| DSB-483 | Landmark Searches | M-2029 | Search | $31.0K | M. Chen | On file | — | Recovered |
| DSB-484 | HM Courts | M-2007 | Court fee | $40.0K | P. Adeyemi | Pending | 05 Jul | Billed |
| DSB-485 | Grange Experts | M-2011 | Expert | $15.0K | A. Okafor | On file | 06 Jul | Unrecovered |
| DSB-486 | Chambers 4KB | M-2016 | Counsel | $46.0K | E. Cole | On file | — | Recovered |
| DSB-487 | Landmark Searches | M-2018 | Search | $4.0K | L. Ibarra | On file | 08 Jul | Billed |
| DSB-488 | HM Courts | M-1998 | Court fee | $44.0K | R. Fenwick | Pending | 01 Jul | Unrecovered |
9 of 9 records
Workflow and approvals
Disbursement approval workflow
1Requested
Fee earner
Completed 02 Jul
2Matter partner approval
Partner
Completed 03 Jul
3Finance validation
N. Salim
In progress · —
4Payment executed
Bank
Pending
5Recovery flagged
Billing
Pending
Exceptions and risk
Exception queue and recommended actions
3 openDisbursement without matter allocation
DSB-486
$3.8K
Proof of payment missing
4 items
$12.4K
High-value item above threshold
Expert fee $46K
$46K
Audit and history
Every financial change is captured with user, timestamp, value movement and audit reference
Recent activity
- Payment posted01 Jul · 10:10N. Salim·Meridian Holdings PLC · M-2041·$23.0K·AUD-7700
- Invoice edited02 Jul · 11:11A. Okafor·Nordic Shipping AS · M-2035·$80.0K·AUD-7701
- Credit note approved03 Jul · 12:12D. Feld·Vertex Biotech Ltd · M-2024·$54.0K·AUD-7702
- Retainer adjusted04 Jul · 13:13J. Hollis KC·Lagos Bay Estates · M-2029·$59.0K·AUD-7703
- Trust transfer completed05 Jul · 14:14N. Salim·Kestrel Insurance · M-2007·$77.0K·AUD-7704
- Expense approved06 Jul · 15:15A. Okafor·Halcyon Partners · M-2011·$30.0K·AUD-7705
- Tax report exported07 Jul · 16:16D. Feld·Orion Media Group · M-2016·$87.0K·AUD-7706