Matters
Case Files
Every matter in the firm — filter, drill in, preview the file.
Client ▾Type ▾Court ▾Lawyer ▾Stage ▾Priority ▾Billing ▾
Matters (10)
| Matter | Client | Type | Court | Lawyer | Stage | Priority |
|---|---|---|---|---|---|---|
| M-2041 | Meridian Holdings PLC | Corporate | Commercial Court | A. Okafor | Discovery | High |
| M-2039 | R. v. Kingston | Criminal | Crown Court | J. Hollis | Trial | Critical |
| M-2035 | Nordic Shipping AS | Litigation | Admiralty | P. Adeyemi | Pleadings | High |
| M-2029 | Lagos Bay Estates | Real Estate | High Court | M. Chen | Closing | Medium |
| M-2024 | Vertex Biotech Ltd | IP | IPEC | S. Ravel | Filing | High |
| M-2018 | Ashborn Family Trust | Family | Family Court | L. Ibarra | Mediation | Medium |
| M-2011 | Halcyon Partners | Corporate | Chambers | A. Okafor | Advisory | Low |
| M-2007 | Kestrel Insurance | Litigation | High Court | P. Adeyemi | Judgment | High |
| M-1998 | Blake Industrial GmbH | Corporate | Arbitration | J. Hollis | Discovery | Medium |
| M-1990 | Orion Media Group | IP | IPEC | S. Ravel | Argument | High |
Matter preview
M-2041Meridian Holdings PLC
Corporate · Commercial Court
- Stage
- Discovery
- Priority
- High
- Lead
- A. Okafor
- Billing
- Retainer
- Risk index
- 72
- Court
- Commercial Court
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Section A · Portfolio Summary
Total active
94
New this month
11
attentionClosing this month
7
Critical
5
attentionOverdue actions
13
attentionNo recent activity
8
attentionHigh value (>$500K)
16
Awaiting client
9
Section B · Portfolio Treemap
Matter value by practice area — colour by risk
Section C · Stage & Risk Cross-Analysis
Risk composition by stage
7
Intake
10
Opened
12
Investigation
9
Pleadings
15
Discovery
7
Hearing
7
Negotiation
6
Closure
LowMediumHighCritical
Section D · Matter Activity Monitor
Activity and dormancy monitor
| Matter | Last activity | Days inactive | Latest document | Latest client contact | Latest court event | Next action | Owner | Health |
|---|---|---|---|---|---|---|---|---|
| M-2041 | Today | 0 | Draft witness statement v3 | Portal message | Directions hearing | Progress Discovery | J. Hollis KC | 78 |
| M-2039 | 1d ago | 1 | Draft witness statement v3 | Portal message | Directions hearing | Progress Hearing | P. Adeyemi | 62 |
| M-2035 | 3d ago | 3 | Draft witness statement v3 | Portal message | Directions hearing | Progress Pleadings | J. Hollis KC | 71 |
| M-2029 | 7d ago | 7 | Draft witness statement v3 | Portal message | — | Progress Negotiation | M. Chen | 88 |
| M-2024 | 2d ago | 2 | Draft witness statement v3 | Portal message | Directions hearing | Progress Investigation | S. Ravel | 81 |
| M-2018 | 14d ago | 14 | Draft witness statement v3 | — | Directions hearing | Progress Negotiation | L. Ibarra | 84 |
| M-2011 | 5d ago | 5 | Draft witness statement v3 | Portal message | — | Progress Opened | A. Okafor | 90 |
| M-2007 | 31d ago | 31 | Draft witness statement v3 | — | Directions hearing | Progress Decision | P. Adeyemi | 66 |
| M-1998 | 9d ago | 9 | Draft witness statement v3 | — | Directions hearing | Progress Enforcement | T. Morgan | 74 |
Section E · Saved Views
Section F · Batch Actions & Comparison
3 matters selected —
Side-by-side matter comparison
| Attribute | M-2041 Meridian | M-2039 Kingston | M-2035 Nordic |
|---|---|---|---|
| Stage | Discovery | Hearing | Pleadings |
| Risk | High | Critical | High |
| Value | $1.24M | $310K | $880K |
| Team size | 5 | 4 | 3 |
| Open tasks | 11 | 14 | 7 |
| Upcoming deadlines | 3 | 5 | 2 |
| Document volume | 1,284 | 612 | 418 |
| Client responsiveness | 72% | 88% | 51% |
| Billing health | Healthy | 62% burn | Unbilled WIP |
| Days since activity | 0 | 1 | 3 |
Next actions
- • Draft skeleton argument — due Fri
- • File exhibits list — due Tue
- • Partner review — before 5pm