Continuity
Backup & Recovery
Backup schedules, verification, RPO/RTO posture and last-known-good state for every system.
Systems
12
Last Backup
07:00
Verified 30d
100%
Restore Drills (12m)
4
Systems
| System | Frequency | Last Backup | RPO | RTO | State |
|---|---|---|---|---|---|
| DMS (iManage) | Hourly + daily | 07:00 today | 1h | 4h | Green |
| Practice Management | Daily | 06:30 today | 24h | 8h | Green |
| Finance / Ledger | Daily | 06:00 today | 24h | 8h | Green |
| Email / M365 | Continuous | N/A | 5m | 2h | Green |
| File shares — Lagos | Nightly | 22:00 last night | 24h | 12h | Watch |
| Identity / SSO | Continuous | N/A | 5m | 1h | Green |
Recovery Drills
- May 2026 · Aisha BelloDMS restore drill · 3h 12m RTO — success
- Mar 2026 · Aisha BelloFull-region failover (London → NY) · 7h 44m
- Jan 2026 · Aisha BelloEmail tenant point-in-time restore · success
- Nov 2025 · Aisha BelloFinance ledger DR drill · 6h 22m — success