Ethics Control
Conflict & Ethics Review
Detect, review and resolve conflicts of interest, ethics concerns, related-party issues and representation risk.
Open Conflict Reviews
7
High-Risk Conflicts
2
Ethics Queries
5
Cleared This Month
21
Conflict relationship map
Live intelligenceHalden Rail (new)
Meridian Holdings
Blackrail Logistics
N. Vasquez (director)
M-2041 (matter)
Kite Pharma UK
New clientExisting clientOpposing partyDirectorMatter
Ethics risk rating · Halden Rail
Confidentiality risk82
Prior representation44
Adverse interest76
Public reputation38
Consent
Written waiver required from Meridian Holdings.
Conflict review table
| New client | Matter | Potential conflict | Existing | Risk | Partner | Status | Decision |
|---|---|---|---|---|---|---|---|
| Halden Rail | M&A · Blackrail | Adverse party · shared director | Meridian Holdings | High | A. Okafor | Escalated | Waiver required |
| Selby Foods | Real Estate · Leyburn | Related lender | Kestrel Ins. | Low | M. Chen | Under review | — |
| Nova Aerospace | IP · Cross-licensing | Former representation | Vertex Biotech | Med | S. Ravel | Cleared | Cleared w/ consent |
| Weston Marine | Litigation · Insurance | Prior confidential briefing | Nordic Shipping | Med | P. Adeyemi | Awaiting waiver | Client waiver |
Partner decision log
- Cleared12this mo.
- Cleared w/ consent5this mo.
- Declined3this mo.
- Escalated to partners4this mo.
- Awaiting client waiver2this mo.
Executive Intelligence Deep-Dive
Conflict adjacency, decision graph, historical trend.
Conflict adjacency · client × client
| Meridian | Kestrel | Nordic | Vertex | Orion | Halcyon | |
|---|---|---|---|---|---|---|
| Meridian | 0 | 24 | 8 | 4 | 12 | 0 |
| Kestrel | 24 | 0 | 18 | 6 | 8 | 0 |
| Nordic | 8 | 18 | 0 | 12 | 22 | 4 |
| Vertex | 4 | 6 | 12 | 0 | 68 | 8 |
| Orion | 12 | 8 | 22 | 68 | 0 | 4 |
| Halcyon | 0 | 0 | 4 | 8 | 4 | 0 |
Conflict scoreLow → High
Conflict-check decision flow
Ethical checks · monthly trend